NYC Average Neighborhood Rents in March 2018
UPPER WEST SIDE
| Neighborhood | Studios | 1 Bedrooms | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| Broadway Corridor | $2,612 | $3,252 | 5,040 | $8,151 |
| Central Park West | $2,468 | $3,471 | 7,601 | $20,415 |
| Lincoln Center | $2,806 | $4,239 | 7,105 | $13,863 |
| Morningside Heights | $2,615 | $2,978 | 3,656 | $4,137 |
| Riverside Dr./West End Ave. | $2,421 | $3,428 | 5,414 | $13,735 |
UPPER MANHATTAN
Most Affordable Neighborhood: Inwood
| Neighborhood | Studios | 1 Bedrooms | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| Harlem | $1,764 | $2,301 | 2,972 | $4,676 |
| Inwood | $1,850 | $1,879 | 2,282 | $3,298 |
| Hamilton Heights | $1,856 | $2,182 | 2,713 | $3,453 |
| Washington Heights | $1,986 | $2,098 | 2,366 | $3,162 |
| East Harlem | $3,439 | $2,276 | 2,977 | $5,302 |
UPPER EAST SIDE
| Neighborhood | Studios | 1 Bedrooms | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| Carnegie Hill | $3,157 | $3,496 | 6,056 | $16,883 |
| Lenox Hill | $2,755 | $3,425 | 5,583 | $11,571 |
| Park/Fifth Ave. to 79th St. | $10,985 | $20,546 | 28,332 | $58,813 |
| Roosevelt Island | $2,677 | $2,951 | 4,462 | $5,547 |
| Yorkville | $8,556 | $2,905 | 4,868 | $11,539 |
| Neighborhood | Studios | 1 Bedrooms | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| Beekman/Sutton Place | $2,612 | $3,749 | 5,296 | $8,207 |
| Midtown East | $3,147 | $3,918 | 6,985 | $16,934 |
| Midtown West | $3,193 | $6,354 | 6,821 | $10,324 |
| Murray Hill | $2,830 | $3,623 | 5,454 | $9,946 |
| Turtle Bay/United Nations | $2,745 | $3,553 | 4,824 | $14,754 |
FIDI / BPC
| Neighborhood | Studios | 1 Bedrooms | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| Stuyvesant Town / PCV | $3,418 | 4,434 | $6,780 | |
| Gramercy Park | $2,736 | $3,965 | 6,234 | $11,437 |
| East Village | $2,737 | $3,342 | 4,641 | $6,143 |
| NoLiTa/Little Italy | $2,948 | $3,596 | 5,527 | $11,109 |
| Lower East Side | $2,978 | $3,022 | 4,237 | $4,249 |
| Greenwich Village | $3,039 | $3,985 | 6,975 | $15,343 |
| Chelsea | $3,118 | $4,392 | 7,606 | $16,228 |
| West Village | $3,212 | $4,587 | 8,721 | $10,934 |
| NOHO | $3,426 | $4,879 | 13,475 | $24,205 |
| Flatiron/Union Square | $3,723 | $4,840 | 8,329 | $18,149 |
| Tribeca | $4,599 | $5,376 | 10,026 | $19,492 |
| SOHO | $6,011 | $5,369 | 11,698 | $20,646 |
| Neighborhood | Studios | 1 Bedrooms | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| Bedford-Stuyvesant | $2,132 | $2,062 | 2,425 | $3,048 |
| Boerum Hill | $2,829 | $2,778 | 3,905 | $4,648 |
| Brooklyn Heights | $3,513 | $3,264 | 5,744 | $23,564 |
| Bushwick | $2,698 | $2,188 | 2,385 | $2,965 |
| Carroll Gardens | $2,323 | $2,657 | 3,790 | $4,938 |
| Clinton Hill | $3,433 | $2,532 | 3,465 | $4,370 |
| Cobble Hill | $2,669 | $3,250 | 3,942 | $9,290 |
| Crown Heights | $2,040 | $2,451 | 2,446 | $2,931 |
| Downtown Brooklyn | $2,550 | $3,199 | 4,187 | $7,768 |
| DUMBO | $3,175 | $3,899 | 6,006 | $11,242 |
| Fort Greene | $3,295 | $2,756 | 3,462 | $7,938 |
| Gowanus | $2,386 | $2,937 | 4,028 | $4,862 |
| Greenpoint | $3,457 | $2,687 | 3,271 | $4,258 |
| Park Slope | $2,790 | $2,548 | 3,461 | $5,379 |
| Prospect Heights | $2,082 | $2,456 | 3,308 | $4,502 |
| Prospect Lefferts Gardens | $2,006 | $2,038 | 2,414 | $2,979 |
| Red Hook | $3,600 | $2,300 | 2,800 | $7,863 |
| South Slope - Greenwood Heights | $2,628 | $2,152 | 2,807 | $3,139 |
| Williamsburg | $3,670 | $3,101 | 3,889 | $4,814 |
| Windsor Terrace | $2,245 | 3,078 | $3,083 |
Related Articles
- From Get To KnowPros and cons of car ownership in New York City + Listings with deeded parking spacesTuesday, February 20, 2024
- From Get To KnowSix tax credits every NYC homebuyer should know + Listings under $1M with tax abatementsFriday, February 16, 2024
- From Future New YorkGuide to Buying in a New Construction Condo, Part 2 + 21 Most-Anticipated New Condo LaunchesWednesday, February 14, 2024
- From Get To KnowFirst-Time Homebuyer's Guide for New Yorkers II: SONYMA, FHA, and Veteran Affairs Home LoansWednesday, February 14, 2024
- From Future New YorkMuting the City: The history of New York's war on noise + Listings in Manhattan and Brooklyn's quietest neighborhoodsTuesday, February 13, 2024
- From Riverside Dr./West End Ave.25 luxury condos with Best Picture-caliber screening roomsFriday, February 9, 2024
- From Get To KnowEverything you need to know about townhouse living in New York City + Beautiful homes on the market nowThursday, February 8, 2024
- From Get To KnowCondo Reserve Funds: A guide for NYC condo buyers + listings with low common chargesThursday, February 8, 2024